1-hour TSP Monitoring Results                
Station CM_WF1a, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06/10/2010 14:03 15:03 Sunny 79 285 500 No major construction works  26 <5 LD-3B-002 N/A
06/10/2010 15:03 16:03 Sunny 70 285 500 No major construction works  26 <5 LD-3B-002 N/A
06/10/2010 16:03 17:03 Sunny 68 285 500 No major construction works  26 <5 LD-3B-002 N/A
12/10/2010 13:10 14:10 Fine 34 285 500 Operation of hand-held breaker 27.6 <5 LD-3B-002 N/A
12/10/2010 14:10 15:10 Fine 29 285 500 Operation of hand-held breaker 27.6 <5 LD-3B-002 N/A
12/10/2010 15:10 16:10 Fine 25 285 500 Operation of hand-held breaker 27.6 <5 LD-3B-002 N/A
18/10/2010 09:28 10:28 Sunny 64 285 500 Operation of breaker 31 <5 LD-3B-002 N/A
18/10/2010 10:28 11:28 Sunny 71 285 500 Operation of breaker 31 <5 LD-3B-002 N/A
18/10/2010 11:28 12:28 Sunny 65 285 500 Operation of breaker 31 <5 LD-3B-002 N/A
22/10/2010 09:15 10:15 Sunny 65 285 500 Operation of breaker 23.6 <5 LD-3B-002 N/A
22/10/2010 10:15 11:15 Sunny 79 285 500 Operation of breaker 23.6 <5 LD-3B-002 N/A
22/10/2010 11:15 12:15 Sunny 92 285 500 Operation of breaker 23.6 <5 LD-3B-002 N/A
28/10/2010 09:17 10:17 Sunny 29 285 500 Operation of breaker 18.7 <5 LD-3B-002 N/A
28/10/2010 10:17 11:17 Sunny 27 285 500 Operation of breaker 18.7 <5 LD-3B-002 N/A
28/10/2010 11:17 12:17 Sunny 29 285 500 Operation of breaker 18.7 <5 LD-3B-002 N/A
00/01/1900 - - - - - - - - - - -
00/01/1900 - - - - - - - - - - -
00/01/1900 - - - - - - - - - - -
      Min. 25              
      Max. 92              
      Average 55